FS Flight Keeper
Flight VHHH to WSSS
Created On |
Changed On |
|||
04.11.2008 20:15 |
14.08.2009 17:03 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
PMDG MD-11 Scandinavian Airlines |
MCDONNEL DOUGLAS MD11 |
LN-MDG |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
Scandinavian |
00_TEST__flight |
FL280 |
||
Origin Airport |
Gate |
Runway |
SID |
Transition |
VHHH |
18000 |
|||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
WSSS |
18000 |
|||
Alternate Airport |
Pilot |
Logbook |
||
Nils Eriksen (Fly4ver airline) |
1rescue logbook |
|||
| ZFW: |
348,872 lbs |
||||||
| Time OUT: |
05.11.2008 17:00 |
TAW: |
517,925 lbs |
Fuel: |
169,053 lbs |
||
| Time OFF: |
05.11.2008 17:09 |
TOW: |
516,523 lbs |
Fuel: |
167,651 lbs |
TO IAS: |
204kts |
| Time ON: |
05.11.2008 19:34 |
LAW: |
452,332 lbs |
Fuel: |
103,460 lbs |
LA IAS: |
206kts |
| Time IN: |
05.11.2008 19:35 |
RAW: |
452,204 lbs |
Fuel: |
103,332 lbs |
||
| Start mode: |
Parking destination |
End mode: |
Cruising |
||||
| Block Time: |
03:35 |
Block Fuel: |
65,721 lbs |
Distance: |
1469nm / 1467nm |
||
| Flight Time: |
03:25 |
Flight Fuel: |
64,191 lbs |
||||
| |
|
Oil: |
0.00 |
Hydraulic: |
0.00 |
||
| ZFW: |
348,872 lbs |
||||||
| Gate: |
Position: |
N22* 19.0137' / E113* 55.9800' |
|||||
| Altitude: |
41ft |
Season: |
Fall |
Daytime: |
Dusk |
Transponder: |
2200 |
| Time OUT: |
05.11.2008 17:00 |
TAW: |
517,925 lbs |
Fuel: |
169,053 lbs |
Max GS: |
32kts |
| Time OFF: |
05.11.2008 17:09 |
TOW: |
516,523 lbs |
Fuel: |
167,651 lbs |
TO IAS: |
204kts |
| Engine settings: |
/E1N1 111 /E1N2 110 /E2N1 111 /E2N2 110 /E3N1 111 /E3N2 110 |
||||||
| Flaps: |
11 |
VS: |
165.33 |
Pitch: |
-8.34 |
Bank: |
-0.38 |
| Runway: |
Surface: |
Asphalt (Normal) |
Heading: |
254 |
|||
| OAT: |
26°C |
Dew Point: |
25°C |
Wind: |
98/8 |
Visibility: |
54nm (Normal) |
| Pressure: |
29.94 |
Altimeter: |
29.94 |
Daytime: |
Dusk |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE|WING |
Autothrottle: |
Off |
||||
| Gear Up: |
426ft / 212kts (17:09) |
Flaps Up: |
4757ft / 222kts (17:10) |
||||
| Autopilot: |
---- |
||||||
| ZFW: |
348,872 lbs |
||||||
| Gate: |
Position: |
N1* 19.3401' / E103* 59.0672' |
|||||
| Altitude: |
13ft |
Season: |
Fall |
Daytime: |
Dusk |
Transponder: |
2200 |
| Time IN: |
05.11.2008 19:35 |
RAW: |
452,204 lbs |
Fuel: |
103,332 lbs |
Max GS: |
0kts |
| Time ON: |
05.11.2008 19:34 |
LAW: |
452,332 lbs |
Fuel: |
103,460 lbs |
LA IAS: |
206kts |
| Engine settings: |
/E1N1 38 /E1N2 69 /E2N1 38 /E2N2 69 /E3N1 38 /E3N2 69 |
||||||
| Flaps: |
17 |
VS: |
-786.67 |
Pitch: |
-2.44 |
Bank: |
6.57 |
| Runway: |
Surface: |
Bitumus (Normal) |
Heading: |
204 (1.62) |
|||
| OAT: |
26°C |
Dew Point: |
25°C |
Wind: |
10/0 |
Visibility: |
10nm (Normal) |
| Pressure: |
29.80 |
Altimeter: |
29.77 |
Daytime: |
Dusk |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE|WING |
Autothrottle: |
Off |
||||
| Gear Down: |
2844ft / 152kts (19:25) |
Flaps Down: |
6693ft / 318kts (19:19) |
||||
| Autopilot: |
---- |
||||||
| Avg. FPS: |
16.34 |
Avg. FPS Origin/Flight/Destination: |
11.50 / 18.00 / 11.15 |
||||
| Avg. TAS: |
385kts |
Max. TAS: |
495kts |
||||
| Max. IAS Depar.: |
253kts |
Max. IAS Appr.: |
326kts |
||||
| Avg. Climb: |
1267.51 |
Max. Climb: |
4148.67 |
||||
| Avg. Descent: |
-1325.37 |
Max. Descent: |
-4771.55 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.85 |
Max. G-Force: |
1.08 |
||
| Max. Pitch: |
-14.63 |
Max. Bank: |
25.18 |
||||
| Max. EGT/ITT: |
710°C |
Engine setting: |
111.72 |
Vibration: |
2.54 |
||
| Max. Oil Temp.: |
100°C |
Max. CHT: |
NA |
Max. Manifold Press.: |
NA |
||
| Min. Oil Press.: |
-109.93 |
Max. Oil Press.: |
109.97 |
|
|
||
| Min. Hyd. Press.: |
0.04 |
Max. Hyd. Press.: |
2.84 |
|
|
||
| Day Flight Time: |
00:00 |
Night Flight Time: |
03:25 |
||||
| Origin: |
Not available (VHHH) |
| |
|
| Destination: |
Not available (WSSS) |
| |
|
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | VHHH | Airport | 17:09 | 167,642 | 194 | 46 | 253 | 98/8 | 26 |
| 2 | PRAWN | Intersection | 17:10 | 165,680 | 237 | 5339 | 222 | 124/8 | 25 |
| 3 | RUMSY | Intersection | 17:13 | 163,290 | 228 | 14727 | 174 | 29/5 | 25 |
| 4 | TUNNA | Intersection | NA | NA | NA | NA | NA | NA | NA |
| 5 | ATTOL | Intersection | NA | NA | NA | NA | NA | NA | NA |
| 6 | EPKAL | Intersection | NA | NA | NA | NA | NA | NA | NA |
| 7 | EGEMU | Intersection | NA | NA | NA | NA | NA | NA | NA |
| 8 | EXOTO | Intersection | NA | NA | NA | NA | NA | NA | NA |
| 9 | VEPAM | Intersection | NA | NA | NA | NA | NA | NA | NA |
| 10 | TSN | VOR | NA | NA | NA | NA | NA | NA | NA |
| 11 | BITIS | Intersection | NA | NA | NA | NA | NA | NA | NA |
| 12 | BIBAN | Intersection | NA | NA | NA | NA | NA | NA | NA |
| 13 | BITOD | Intersection | NA | NA | NA | NA | NA | NA | NA |
| 14 | IPRIX | Intersection | NA | NA | NA | NA | NA | NA | NA |
| 15 | ENREP | Intersection | NA | NA | NA | NA | NA | NA | NA |
| 16 | VEPLI | Intersection | NA | NA | NA | NA | NA | NA | NA |
| 17 | EGOLO | Intersection | NA | NA | NA | NA | NA | NA | NA |
| 18 | ROBMO | Intersection | NA | NA | NA | NA | NA | NA | NA |
| 19 | VMR | VOR | NA | NA | NA | NA | NA | NA | NA |
| 20 | VTK21 | Intersection | NA | NA | NA | NA | NA | NA | NA |
| 21 | VTK | VOR | NA | NA | NA | NA | NA | NA | NA |
| 22 | WSSS | Airport | 19:34 | 103,459 | 203 | 9 | 204 | 10/0 | 26 |
| Name | Planned | Flight | TAF | ALOFT | |
| 1 | VHHH | VHHH 141330Z 33004KT 300V010 9999 FEW022 SCT090 29/25 Q1010 NOSIG | Not available (VHHH) | VHHH 141100Z 1412/1518 18005KT 9999 FEW020 SCT035 TX32/1506Z TN27/1422Z TEMPO 1418/1424 4000 SHRA BECMG 1502/1504 27010KT BECMG 1509/1511 18005KT | ID: 45004 - 141200Z - 259: 150/02/28/24 - 2523: 210/04/24/22 - 4948: 215/04/21/17 - 10391: 170/04/11/8 - 19391: 095/12/-4/-10 - 25067: 130/13/-14/-23 - 32055: 090/08/-27/-47 - 36288: 040/06/-38/-44 - 41177: 005/13/-50/-58 - 47148: 045/21/-65/-69 - 54891: 070/40/-80/-84 - 61650: 090/40/-71/-80 - 68376: 090/31/-62/-92 - 78842: 090/50/-55/-87 - 87537: 080/48/-47/-82 - 102695: 050/50/-42/-78 |
| 2 | PRAWN | VHHH 141330Z 33004KT 300V010 9999 FEW022 SCT090 29/25 Q1010 NOSIG | Not available (VHHH) | VHHH 141100Z 1412/1518 18005KT 9999 FEW020 SCT035 TX32/1506Z TN27/1422Z TEMPO 1418/1424 4000 SHRA BECMG 1502/1504 27010KT BECMG 1509/1511 18005KT | ID: 45004 - 141200Z - 259: 150/02/28/24 - 2523: 210/04/24/22 - 4948: 215/04/21/17 - 10391: 170/04/11/8 - 19391: 095/12/-4/-10 - 25067: 130/13/-14/-23 - 32055: 090/08/-27/-47 - 36288: 040/06/-38/-44 - 41177: 005/13/-50/-58 - 47148: 045/21/-65/-69 - 54891: 070/40/-80/-84 - 61650: 090/40/-71/-80 - 68376: 090/31/-62/-92 - 78842: 090/50/-55/-87 - 87537: 080/48/-47/-82 - 102695: 050/50/-42/-78 |
| 3 | RUMSY | VMMC 141330Z 17008KT 9999 FEW016 BKN090 28/26 Q1010 NOSIG | Not available (VMMC) | VMMC 141100Z 1412/1518 20008KT 9999 FEW020 BKN080 | ID: 45004 - 141200Z - 259: 150/02/28/24 - 2523: 210/04/24/22 - 4948: 215/04/21/17 - 10391: 170/04/11/8 - 19391: 095/12/-4/-10 - 25067: 130/13/-14/-23 - 32055: 090/08/-27/-47 - 36288: 040/06/-38/-44 - 41177: 005/13/-50/-58 - 47148: 045/21/-65/-69 - 54891: 070/40/-80/-84 - 61650: 090/40/-71/-80 - 68376: 090/31/-62/-92 - 78842: 090/50/-55/-87 - 87537: 080/48/-47/-82 - 102695: 050/50/-42/-78 |
| 4 | TUNNA | Not available (VHCH) | Not available (VHCH) | ID: 45004 - 141200Z - 259: 150/02/28/24 - 2523: 210/04/24/22 - 4948: 215/04/21/17 - 10391: 170/04/11/8 - 19391: 095/12/-4/-10 - 25067: 130/13/-14/-23 - 32055: 090/08/-27/-47 - 36288: 040/06/-38/-44 - 41177: 005/13/-50/-58 - 47148: 045/21/-65/-69 - 54891: 070/40/-80/-84 - 61650: 090/40/-71/-80 - 68376: 090/31/-62/-92 - 78842: 090/50/-55/-87 - 87537: 080/48/-47/-82 - 102695: 050/50/-42/-78 | |
| 5 | ATTOL | VMMC 141330Z 17008KT 9999 FEW016 BKN090 28/26 Q1010 NOSIG | VMMC 141100Z 1412/1518 20008KT 9999 FEW020 BKN080 | ID: 45004 - 141200Z - 259: 150/02/28/24 - 2523: 210/04/24/22 - 4948: 215/04/21/17 - 10391: 170/04/11/8 - 19391: 095/12/-4/-10 - 25067: 130/13/-14/-23 - 32055: 090/08/-27/-47 - 36288: 040/06/-38/-44 - 41177: 005/13/-50/-58 - 47148: 045/21/-65/-69 - 54891: 070/40/-80/-84 - 61650: 090/40/-71/-80 - 68376: 090/31/-62/-92 - 78842: 090/50/-55/-87 - 87537: 080/48/-47/-82 - 102695: 050/50/-42/-78 | |
| 6 | EPKAL | Not available (ZGHK) | Not available (ZGHK) | ID: 59981 - 132300Z - 282: 205/12/28/23 - 2539: 215/17/23/21 - 4948: 210/10/20/12 - 10361: 215/06/12/-7 - 19325: 080/08/-5/-11 - 24968: 060/12/-15/-39 - 31891: 055/21/-30/-64 - 36091: 070/33/-39/-71 - 40980: 075/42/-52/-80 - 46918: 085/42/-65/NA - 54629: 080/44/-80/NA - 61420: 080/42/-71/NA - 68114: 105/37/-61/NA - 78482: 095/52/-55/NA - 87012: 090/60/-51/NA | |
| 7 | EGEMU | ZJSY 141300Z VRB01MPS 9999 FEW013 SCT016 28/27 Q1010 NOSIG | ZJSY 140911Z 1412/1512 33002MPS 9999 SCT017 BECMG 1501/1502 18004MPS TEMPO 1418/1422 SCT014 FEW025CB | ID: 59981 - 132300Z - 282: 205/12/28/23 - 2539: 215/17/23/21 - 4948: 210/10/20/12 - 10361: 215/06/12/-7 - 19325: 080/08/-5/-11 - 24968: 060/12/-15/-39 - 31891: 055/21/-30/-64 - 36091: 070/33/-39/-71 - 40980: 075/42/-52/-80 - 46918: 085/42/-65/NA - 54629: 080/44/-80/NA - 61420: 080/42/-71/NA - 68114: 105/37/-61/NA - 78482: 095/52/-55/NA - 87012: 090/60/-51/NA | |
| 8 | EXOTO | Not available (VVQN) | Not available (VVQN) | ID: 59981 - 132300Z - 282: 205/12/28/23 - 2539: 215/17/23/21 - 4948: 210/10/20/12 - 10361: 215/06/12/-7 - 19325: 080/08/-5/-11 - 24968: 060/12/-15/-39 - 31891: 055/21/-30/-64 - 36091: 070/33/-39/-71 - 40980: 075/42/-52/-80 - 46918: 085/42/-65/NA - 54629: 080/44/-80/NA - 61420: 080/42/-71/NA - 68114: 105/37/-61/NA - 78482: 095/52/-55/NA - 87012: 090/60/-51/NA | |
| 9 | VEPAM | Not available (VVQN) | Not available (VVQN) | ID: 48855 (VVDN) - 131200Z - 203: 225/02/24/22 - 2464: 265/08/26/16 - 4902: 240/12/22/14 | |
| 10 | TSN | VVTS 141330Z 15007KT 9999 FEW015 SCT040 29/24 Q1010 NOSIG | VVTS 140930Z 1412/1506 14004KT 9999 FEW017 SCT040 | ID: 48900 (VVTS) - 140000Z - 272: 180/04/27/24 - 2523: 280/06/22/21 - 4925: 190/02/18/15 | |
| 11 | BITIS | VVTS 141330Z 15007KT 9999 FEW015 SCT040 29/24 Q1010 NOSIG | VVTS 140930Z 1412/1506 14004KT 9999 FEW017 SCT040 | ID: 48900 (VVTS) - 140000Z - 272: 180/04/27/24 - 2523: 280/06/22/21 - 4925: 190/02/18/15 | |
| 12 | BIBAN | VVTS 141330Z 15007KT 9999 FEW015 SCT040 29/24 Q1010 NOSIG | VVTS 140930Z 1412/1506 14004KT 9999 FEW017 SCT040 | ID: 48900 (VVTS) - 140000Z - 272: 180/04/27/24 - 2523: 280/06/22/21 - 4925: 190/02/18/15 | |
| 13 | BITOD | WMKC 141300Z 10004KT 9999 FEW017CB BKN250 29/25 Q1010 | WMKC 140900Z 1412/1512 08008KT 9999 FEW017CB BKN240 | ID: 48615 (WMKC) - 141200Z - 272: 110/06/26/22 - 2517: 130/08/22/18 - 4912: 155/07/17/15 - 10279: 130/08/8/4 - 19161: 120/14/-5/-15 - 24837: 065/12/-13/-37 - 31793: 090/27/-29/-53 - 35993: 085/24/-40/-61 - 40848: 080/24/-53/-63 - 46721: 020/21/-67/-72 - 54432: 080/32/-80/-85 | |
| 14 | IPRIX | WMKC 141300Z 10004KT 9999 FEW017CB BKN250 29/25 Q1010 | WMKC 140900Z 1412/1512 08008KT 9999 FEW017CB BKN240 | ID: 48615 (WMKC) - 141200Z - 272: 110/06/26/22 - 2517: 130/08/22/18 - 4912: 155/07/17/15 - 10279: 130/08/8/4 - 19161: 120/14/-5/-15 - 24837: 065/12/-13/-37 - 31793: 090/27/-29/-53 - 35993: 085/24/-40/-61 - 40848: 080/24/-53/-63 - 46721: 020/21/-67/-72 - 54432: 080/32/-80/-85 | |
| 15 | ENREP | WMKD 141300Z 21001KT 9999 FEW017CB BKN280 28/26 Q1010 | Not available (WMKD) | ID: 48657 (WMKD) - 141200Z - 253: 110/06/19/15 - 2438: 120/11/16/8 - 4797: 145/07/14/8 - 10112: 110/11/7/1 - 18964: 080/09/-6/-17 - 24608: 085/15/-15/-38 - 31530: 100/22/-30/-43 - 35697: 125/10/-41/-50 - 40586: 115/08/-52/-70 - 46459: 120/11/-68/-74 - 54104: 065/30/-83/-87 | |
| 16 | VEPLI | WMKD 141300Z 21001KT 9999 FEW017CB BKN280 28/26 Q1010 | Not available (WMKD) | ID: 48657 (WMKD) - 141200Z - 253: 110/06/19/15 - 2438: 120/11/16/8 - 4797: 145/07/14/8 - 10112: 110/11/7/1 - 18964: 080/09/-6/-17 - 24608: 085/15/-15/-38 - 31530: 100/22/-30/-43 - 35697: 125/10/-41/-50 - 40586: 115/08/-52/-70 - 46459: 120/11/-68/-74 - 54104: 065/30/-83/-87 | |
| 17 | EGOLO | WMKD 141300Z 21001KT 9999 FEW017CB BKN280 28/26 Q1010 | Not available (WMKD) | ID: 48657 (WMKD) - 141200Z - 253: 110/06/19/15 - 2438: 120/11/16/8 - 4797: 145/07/14/8 - 10112: 110/11/7/1 - 18964: 080/09/-6/-17 - 24608: 085/15/-15/-38 - 31530: 100/22/-30/-43 - 35697: 125/10/-41/-50 - 40586: 115/08/-52/-70 - 46459: 120/11/-68/-74 - 54104: 065/30/-83/-87 | |
| 18 | ROBMO | WMKD 141300Z 21001KT 9999 FEW017CB BKN280 28/26 Q1010 | Not available (WMKD) | ID: 48657 (WMKD) - 141200Z - 253: 110/06/19/15 - 2438: 120/11/16/8 - 4797: 145/07/14/8 - 10112: 110/11/7/1 - 18964: 080/09/-6/-17 - 24608: 085/15/-15/-38 - 31530: 100/22/-30/-43 - 35697: 125/10/-41/-50 - 40586: 115/08/-52/-70 - 46459: 120/11/-68/-74 - 54104: 065/30/-83/-87 | |
| 19 | VMR | WMKJ 141300Z 32001KT 9999 FEW022 BKN260 24/23 Q1010 | WMKJ 140900Z 1412/1512 25005KT 9999 FEW017CB SCT020 BKN280 | ID: 48698 (WSSS) - 141100Z - 249: 060/03/28/23 - 2510: 130/12/24/18 - 4918: 145/06/18/16 - 10296: 110/12/8/6 - 19227: 100/12/-6/-6 - 24870: 055/18/-15/-29 - 31793: 080/23/-30/-38 - 35993: 145/15/-40/-45 - 40848: 200/05/-52/-62 - 46754: 225/18/-68/-72 - 54399: 055/24/-84/-88 - 61256: 250/13/-68/-87 - 67884: 275/24/-68/-93 - 78186: 090/42/-60/-91 - 86651: 090/64/-53/-86 - 101875: 155/19/-38/-75 | |
| 20 | VTK21 | WMKJ 141300Z 32001KT 9999 FEW022 BKN260 24/23 Q1010 | WMKJ 140900Z 1412/1512 25005KT 9999 FEW017CB SCT020 BKN280 | ID: 48698 (WSSS) - 141100Z - 249: 060/03/28/23 - 2510: 130/12/24/18 - 4918: 145/06/18/16 - 10296: 110/12/8/6 - 19227: 100/12/-6/-6 - 24870: 055/18/-15/-29 - 31793: 080/23/-30/-38 - 35993: 145/15/-40/-45 - 40848: 200/05/-52/-62 - 46754: 225/18/-68/-72 - 54399: 055/24/-84/-88 - 61256: 250/13/-68/-87 - 67884: 275/24/-68/-93 - 78186: 090/42/-60/-91 - 86651: 090/64/-53/-86 - 101875: 155/19/-38/-75 | |
| 21 | VTK | WSSS 141330Z 17004KT 120V200 9000 FEW016 SCT280 BKN300 28/25 Q1010 NOSIG | WSSS 141100Z 1412/1518 15008KT 9999 FEW018CB SCT020 TEMPO 1502/1507 3000 TSRA SCT012CB BKN015 | ID: 48698 (WSSS) - 141100Z - 249: 060/03/28/23 - 2510: 130/12/24/18 - 4918: 145/06/18/16 - 10296: 110/12/8/6 - 19227: 100/12/-6/-6 - 24870: 055/18/-15/-29 - 31793: 080/23/-30/-38 - 35993: 145/15/-40/-45 - 40848: 200/05/-52/-62 - 46754: 225/18/-68/-72 - 54399: 055/24/-84/-88 - 61256: 250/13/-68/-87 - 67884: 275/24/-68/-93 - 78186: 090/42/-60/-91 - 86651: 090/64/-53/-86 - 101875: 155/19/-38/-75 | |
| 22 | WSSS | WSSS 141330Z 17004KT 120V200 9000 FEW016 SCT280 BKN300 28/25 Q1010 NOSIG | Not available (WSSS) | WSSS 141100Z 1412/1518 15008KT 9999 FEW018CB SCT020 TEMPO 1502/1507 3000 TSRA SCT012CB BKN015 | ID: 48698 (WSSS) - 141100Z - 249: 060/03/28/23 - 2510: 130/12/24/18 - 4918: 145/06/18/16 - 10296: 110/12/8/6 - 19227: 100/12/-6/-6 - 24870: 055/18/-15/-29 - 31793: 080/23/-30/-38 - 35993: 145/15/-40/-45 - 40848: 200/05/-52/-62 - 46754: 225/18/-68/-72 - 54399: 055/24/-84/-88 - 61256: 250/13/-68/-87 - 67884: 275/24/-68/-93 - 78186: 090/42/-60/-91 - 86651: 090/64/-53/-86 - 101875: 155/19/-38/-75 |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Master Battery | On | 07:00 | 169,086 | 0 | 41 |
| 2 | Master Avionics | On | 07:00 | 169,086 | 0 | 41 |
| 3 | Lights | NAV|BCN|TAXI|WING | 07:00 | 169,086 | 0 | 41 |
| 4 | Flaps | 11 | 07:00 | 169,086 | 0 | 41 |
| 5 | Parking brake | On | 07:00 | 169,083 | 0 | 41 |
| 6 | Engine | On | 07:00 | 169,083 | 0 | 41 |
| 7 | NAV2 | 114.800 | 16:54 | 169,074 | 0 | 41 |
| 8 | Engine | Off | 16:54 | 169,059 | 0 | 41 |
| 9 | Engine Starter | /E1 Off /E2 Off /E3 Off | 16:54 | 169,059 | 0 | 41 |
| 10 | Alternator | Off | 16:54 | 169,059 | 0 | 41 |
| 11 | Pressure | 29.94 | 16:54 | 169,056 | 0 | 41 |
| 12 | Altimeter | 29.94 | 16:57 | 169,056 | 0 | 41 |
| 13 | Parking brake | Off | 17:00 | 169,053 | 0 | 41 |
| 14 | OUT | OUT 17:00 /ZFW 348,872 lbs /FOB 169,053 lbs /TAW 517,925 lbs | 17:00 | 169,053 | 0 | 41 |
| 15 | Engine | On | 17:02 | 169,053 | 0 | 41 |
| 16 | Pushback | Straight | 17:02 | 169,053 | 0 | 41 |
| 17 | Engine Starter | /E1 Start /E2 Off /E3 Off | 17:02 | 169,053 | 0 | 41 |
| 18 | Tank Selector | All | 17:02 | 169,053 | 0 | 41 |
| 19 | Engine Starter | /E1 Start /E2 Start /E3 Start | 17:02 | 169,053 | 1 | 41 |
| 20 | Pushback | Right (pushed for 20s / 61ft) | 17:02 | 169,051 | 3 | 41 |
| 21 | Engine Starter | /E1 Gen /E2 Start /E3 Start | 17:02 | 169,045 | 3 | 41 |
| 22 | Alternator | On | 17:02 | 169,044 | 3 | 41 |
| 23 | Engine Starter | /E1 Gen /E2 Gen /E3 Start | 17:03 | 169,037 | 3 | 41 |
| 24 | Engine Starter | /E1 Gen /E2 Gen /E3 Gen | 17:03 | 169,031 | 3 | 41 |
| 25 | Pushback | Stopped (turned -40° / 32s / 150ft) | 17:03 | 169,012 | 2 | 41 |
| 26 | Parking brake | On | 17:03 | 169,003 | 0 | 41 |
| 27 | Parking brake | Off | 17:04 | 168,929 | 0 | 41 |
| 28 | Parking brake | On | 17:04 | 168,922 | 0 | 41 |
| 29 | Parking brake | Off | 17:04 | 168,922 | 0 | 41 |
| 30 | Parking brake | On | 17:04 | 168,920 | 0 | 41 |
| 31 | Parking brake | Off | 17:04 | 168,917 | 0 | 41 |
| 32 | Parking brake | On | 17:05 | 168,733 | 29 | 41 |
| 33 | Parking brake | Off | 17:06 | 168,659 | 0 | 41 |
| 34 | Parking brake | On | 17:07 | 168,469 | 15 | 41 |
| 35 | Parking brake | Off | 17:08 | 168,439 | 0 | 41 |
| 36 | Lights | NAV|BCN|LAND|TAXI|STROBE|WING | 17:08 | 168,313 | 38 | 41 |
| 37 | Rotate | VR = 186kts | 17:09 | 167,759 | 186 | 40 |
| 38 | OFF | OFF 17:09 /FOB 167,651 lbs /TOW 516,523 lbs | 17:09 | 167,651 | 204 | 45 |
| 39 | Gear | going Up | 17:09 | 167,599 | 210 | 63 |
| 40 | Lights | NAV|BCN|LAND|STROBE|WING | 17:09 | 167,520 | 214 | 146 |
| 41 | Altitude | Climbing at 0ft | 17:09 | 167,470 | 207 | 231 |
| 42 | Gear up | Up and locked after Takeoff | 17:09 | 167,373 | 212 | 426 |
| 43 | Turbulence | Moderate | 17:09 | 167,361 | 212 | 456 |
| 44 | NAV1 | 113.200 | 17:10 | 166,201 | 220 | 3913 |
| 45 | Flaps up | after Takeoff | 17:10 | 165,924 | 222 | 4757 |
| 46 | Navigation | PRAWN | 17:10 | 165,678 | 237 | 5342 |
| 47 | Weather | Not available (VHHH) | 17:10 | 165,677 | 237 | 5349 |
| 48 | NAV2 | 117.200 | 17:11 | 164,395 | 248 | 10121 |
| 49 | Lights | NAV|BCN|STROBE|WING | 17:11 | 164,387 | 248 | 10146 |
| 50 | Turbulence | None | 17:12 | 163,668 | 233 | 13234 |
| 51 | NAV2 | 116.400 | 17:12 | 163,509 | 230 | 13897 |
| 52 | Navigation | RUMSY | 17:13 | 163,290 | 228 | 14729 |
| 53 | Weather | Not available (VMMC) | 17:13 | 163,288 | 227 | 14733 |
| 54 | Altitude | Descending at 14800ft | 17:13 | 163,028 | 255 | 14627 |
| 55 | Turbulence | Moderate | 17:13 | 162,995 | 264 | 14152 |
| 56 | Simulation Rate | 2x | 17:14 | 162,923 | 248 | 13292 |
| 57 | Altitude | Climbing at 13300ft | 17:14 | 162,903 | 241 | 13415 |
| 58 | Simulation Rate | 1x | 17:18 | 160,909 | 252 | 17942 |
| 59 | Turbulence | None | 17:23 | 158,592 | 254 | 23061 |
| 60 | Turbulence | Moderate | 17:25 | 157,970 | 246 | 24618 |
| 61 | Gust | 5kts | 17:25 | 157,713 | 240 | 25280 |
| 62 | Turbulence | None | 17:25 | 157,713 | 240 | 25281 |
| 63 | Gust | None | 17:26 | 157,493 | 233 | 25837 |
| 64 | Altitude | Descending at 25800ft | 17:26 | 157,414 | 236 | 25669 |
| 65 | Turbulence | Moderate | 17:26 | 157,373 | 237 | 25743 |
| 66 | Altitude | Climbing at 25700ft | 17:26 | 157,345 | 236 | 25826 |
| 67 | Altitude | Level off at 26100ft | 17:27 | 157,010 | 239 | 26130 |
| 68 | Simulation Rate | 2x | 17:28 | 156,889 | 240 | 26141 |
| 69 | Turbulence | None | 17:28 | 156,753 | 242 | 26176 |
| 70 | Altitude | Climbing at 26100ft | 17:29 | 156,529 | 249 | 26282 |
| 71 | Gust | 5kts | 17:29 | 156,439 | 255 | 26342 |
| 72 | Gust | None | 17:31 | 155,661 | 263 | 26545 |
| 73 | Altitude | Level off at 26900ft | 17:34 | 154,699 | 263 | 26863 |
| 74 | Altitude | Climbing at 26900ft | 17:36 | 154,341 | 266 | 27016 |
| 75 | Altitude | Level off at 27100ft | 17:37 | 153,890 | 269 | 27145 |
| 76 | NAV1 | 112.700 | 17:38 | 153,673 | 263 | 27213 |
| 77 | Altitude | Climbing at 27100ft | 17:39 | 153,418 | 265 | 27359 |
| 78 | Altitude | Level off at 27500ft | 17:40 | 152,983 | 265 | 27507 |
| 79 | Gust | 4kts | 17:41 | 152,884 | 265 | 27547 |
| 80 | Gust | None | 17:42 | 152,380 | 258 | 27655 |
| 81 | Altitude | Climbing at 27500ft | 17:43 | 152,374 | 257 | 27657 |
| 82 | Altitude | Level off at 27800ft | 17:44 | 151,933 | 255 | 27804 |
| 83 | Altitude | Climbing at 27800ft | 17:45 | 151,625 | 251 | 27964 |
| 84 | Altitude | Level off at 28000ft | 17:47 | 151,220 | 245 | 27996 |
| 85 | Windshear | Moderate | 17:50 | 150,434 | 239 | 28021 |
| 86 | Altimeter | 29.88 | 17:50 | 150,245 | 235 | 27943 |
| 87 | Altitude | Descending at 28000ft | 17:51 | 150,171 | 240 | 27804 |
| 88 | Windshear | None | 17:52 | 149,876 | 237 | 27549 |
| 89 | Altimeter | 29.92 | 17:56 | 148,712 | 328 | 22861 |
| 90 | NAV2 | 112.500 | 17:58 | 148,109 | 327 | 22039 |
| 91 | Altitude | Level off at 22000ft | 18:00 | 147,809 | 327 | 22038 |
| 92 | Simulation Rate | 8x | 18:01 | 147,389 | 327 | 22040 |
