FS Flight Keeper
Flight ENBR to ENGM
Created On |
Changed On |
|||
15.08.2009 20:33 |
15.08.2009 21:30 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
Atlantic Sun Airways Boeing 737-800 |
BOEING B763 |
N738AS |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
Atlantic Sun |
738 |
FL190 |
355 |
1500 |
Origin Airport |
Gate |
Runway |
SID |
Transition |
ENBR - Flesland |
Parking 11 |
17 |
18000 |
|
Destination Airport |
Gate |
Runway |
STAR |
Transition |
ENGM - Gardermoen |
01L |
18000 |
||
Alternate Airport |
Pilot |
Logbook |
||
ENRY - Rygge AB |
Nils Eriksen (Fly4ver airline) |
1rescue logbook |
||
| ZFW: |
243,976 lbs |
||||||
| Time OUT: |
15.08.2009 20:39 |
TAW: |
404,930 lbs |
Fuel: |
160,954 lbs |
||
| Time OFF: |
15.08.2009 20:44 |
TOW: |
403,248 lbs |
Fuel: |
159,272 lbs |
TO IAS: |
186kts |
| Time ON: |
15.08.2009 21:24 |
LAW: |
391,253 lbs |
Fuel: |
147,277 lbs |
LA IAS: |
152kts |
| Time IN: |
15.08.2009 21:25 |
RAW: |
391,081 lbs |
Fuel: |
147,105 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
00:46 |
Block Fuel: |
13,849 lbs |
Distance: |
214nm / 223nm |
||
| Flight Time: |
00:40 |
Flight Fuel: |
11,995 lbs |
||||
| |
|
Oil: |
0.00 |
Hydraulic: |
0.00 |
||
| ZFW: |
243,976 lbs |
||||||
| Gate: |
Parking 11 |
Position: |
N60* 17.4312' / E5* 13.4055' |
||||
| Altitude: |
179ft |
Season: |
Summer |
Daytime: |
Day |
Transponder: |
2200 |
| Time OUT: |
15.08.2009 20:39 |
TAW: |
404,930 lbs |
Fuel: |
160,954 lbs |
Max GS: |
31kts |
| Time OFF: |
15.08.2009 20:44 |
TOW: |
403,248 lbs |
Fuel: |
159,272 lbs |
TO IAS: |
186kts |
| Engine settings: |
/E1N1 114 /E1N2 109 /E2N1 114 /E2N2 109 |
||||||
| Flaps: |
20 |
VS: |
101.51 |
Pitch: |
-6.13 |
Bank: |
0.56 |
| Runway: |
17 |
Surface: |
Asphalt (Normal) |
Heading: |
170 |
||
| OAT: |
14°C |
Dew Point: |
13°C |
Wind: |
140/3 |
Visibility: |
54nm (Light Rain) |
| Pressure: |
29.38 |
Altimeter: |
29.38 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
RTO |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|BCN|LAND|TAXI|STROBE|RECOG|WING |
Autothrottle: |
Off |
||||
| Gear Up: |
914ft / 210kts (20:45) |
Flaps Up: |
494ft / 201kts (20:45) |
||||
| Autopilot: |
---- |
||||||
| ZFW: |
243,976 lbs |
||||||
| Gate: |
Position: |
N60* 12.7005' / E11* 5.3438' |
|||||
| Altitude: |
693ft |
Season: |
Summer |
Daytime: |
Dusk |
Transponder: |
2200 |
| Time IN: |
15.08.2009 21:25 |
RAW: |
391,081 lbs |
Fuel: |
147,105 lbs |
Max GS: |
0kts |
| Time ON: |
15.08.2009 21:24 |
LAW: |
391,253 lbs |
Fuel: |
147,277 lbs |
LA IAS: |
152kts |
| Engine settings: |
/E1N1 84 /E1N2 95 /E2N1 84 /E2N2 95 |
||||||
| Flaps: |
42 |
VS: |
-120.73 |
Pitch: |
-4.97 |
Bank: |
-3.30 |
| Runway: |
01L |
Surface: |
Asphalt (Normal) |
Heading: |
14 (2.30) |
||
| OAT: |
14°C |
Dew Point: |
13°C |
Wind: |
140/3 |
Visibility: |
54nm (Light Rain) |
| Pressure: |
29.38 |
Altimeter: |
29.38 |
Daytime: |
Dusk |
||
| Spoilers: |
100% |
Autobrakes: |
Max |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
NAV|BCN|LAND|STROBE|RECOG|WING |
Autothrottle: |
Off |
||||
| Gear Down: |
3117ft / 153kts (21:22) |
Flaps Down: |
3898ft / 182kts (21:14) |
||||
| Autopilot: |
---- |
||||||
| Avg. FPS: |
Avg. FPS Origin/Flight/Destination: |
NA |
|||||
| Avg. TAS: |
Max. TAS: |
||||||
| Max. IAS Depar.: |
254kts |
Max. IAS Appr.: |
312kts |
||||
| Avg. Climb: |
Max. Climb: |
||||||
| Avg. Descent: |
Max. Descent: |
||||||
| Avg. G-Force: |
Min. G-Force: |
Max. G-Force: |
|||||
| Max. Pitch: |
Max. Bank: |
||||||
| Max. EGT/ITT: |
Engine setting: |
Vibration: |
|||||
| Max. Oil Temp.: |
NA |
Max. CHT: |
NA |
Max. Manifold Press.: |
NA |
||
| Min. Oil Press.: |
100000.00 |
Max. Oil Press.: |
NA |
|
|
||
| Min. Hyd. Press.: |
100000.00 |
Max. Hyd. Press.: |
0.00 |
|
|
||
| Day Flight Time: |
00:08 |
Night Flight Time: |
00:32 |
||||
| Origin: |
Not available (ENBR) |
| |
|
| Destination: |
Not available (ENGM) |
| |
|
| Alternate: |
Not available (ENRY) |
| |
|
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | ENBR | Airport | 20:44 | 159,272 | 185 | 182 | 170 | 140/3 | 14 |
| 2 | BTA | NDB | 20:48 | 157,024 | 247 | 8030 | 125 | 141/3 | 14 |
| 3 | FONNI | Intersection | 20:52 | 155,055 | 350 | 12603 | 82 | 140/3 | 14 |
| 4 | SOPAR | Intersection | 20:58 | 153,305 | 347 | 16754 | 86 | 140/3 | 14 |
| 5 | SIG | VOR | 21:07 | 151,627 | 306 | 12377 | 95 | 139/3 | 14 |
| 6 | TUREK | Intersection | 21:08 | 151,534 | 307 | 10047 | 72 | 139/3 | 14 |
| 7 | NORGO | Intersection | 21:12 | 150,996 | 258 | 5623 | 117 | 138/3 | 14 |
| 8 | SOVIR | Intersection | NA | NA | NA | NA | NA | NA | NA |
| 9 | ENGM | Airport | 21:24 | 147,277 | 145 | 697 | 14 | 140/3 | 14 |
| Name | Planned | Flight | TAF | ALOFT | |
| 1 | ENBR | Not available (ENBR) | Not available (ENBR) | Not available (ENBR) | Not available (ENBR) |
| 2 | BTA | Not available (ENSO) | Not available (ENBR) | Not available (ENSO) | Not available (ENSO) |
| 3 | FONNI | Not available (ENBR) | Not available (ENBR) | Not available (ENBR) | Not available (ENBR) |
| 4 | SOPAR | Not available (ENDI) | Not available (ENDI) | Not available (ENDI) | Not available (ENDI) |
| 5 | SIG | Not available (ENNO) | Not available (ENNO) | Not available (ENNO) | Not available (ENNO) |
| 6 | TUREK | Not available (ENFB) | Not available (ENFB) | Not available (ENFB) | Not available (ENFB) |
| 7 | NORGO | Not available (ENGM) | Not available (ENFB) | Not available (ENGM) | Not available (ENGM) |
| 8 | SOVIR | Not available (ENGM) | Not available (ENGM) | Not available (ENGM) | |
| 9 | ENGM | Not available (ENGM) | Not available (ENGM) | Not available (ENGM) | Not available (ENGM) |
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Master Battery | On | 02:00 | 161,675 | 0 | 179 |
| 2 | Master Avionics | On | 02:00 | 161,675 | 0 | 179 |
| 3 | Lights | NAV|BCN|TAXI|RECOG|WING | 02:00 | 161,675 | 0 | 179 |
| 4 | Parking brake | On | 02:00 | 161,675 | 0 | 179 |
| 5 | Engine | On | 02:00 | 161,675 | 0 | 179 |
| 6 | Alternator | Off | 20:30 | 161,674 | 0 | 179 |
| 7 | Alternator | On | 20:30 | 161,674 | 0 | 179 |
| 8 | Alternator | Off | 20:30 | 161,674 | 0 | 179 |
| 9 | Alternator | On | 20:30 | 161,673 | 0 | 179 |
| 10 | Alternator | Off | 20:30 | 161,673 | 0 | 179 |
| 11 | Alternator | On | 20:31 | 161,673 | 0 | 179 |
| 12 | Alternator | Off | 20:31 | 161,673 | 0 | 179 |
| 13 | Route | Alternate Airport changed to ENRY | 20:31 | 161,672 | 0 | 179 |
| 14 | Alternator | On | 20:31 | 161,672 | 0 | 179 |
| 15 | Alternator | Off | 20:31 | 161,672 | 0 | 179 |
| 16 | Alternator | On | 20:31 | 161,672 | 0 | 179 |
| 17 | Alternator | Off | 20:32 | 161,670 | 0 | 179 |
| 18 | Alternator | On | 20:32 | 161,670 | 0 | 179 |
| 19 | Alternator | Off | 20:33 | 161,669 | 0 | 179 |
| 20 | Alternator | On | 20:33 | 161,669 | 0 | 179 |
| 21 | Alternator | Off | 20:33 | 161,669 | 0 | 179 |
| 22 | Alternator | On | 20:33 | 161,668 | 0 | 179 |
| 23 | Alternator | Off | 20:33 | 161,668 | 0 | 179 |
| 24 | Alternator | On | 20:33 | 161,668 | 0 | 179 |
| 25 | Alternator | Off | 20:34 | 161,667 | 0 | 179 |
| 26 | Alternator | On | 20:34 | 161,667 | 0 | 179 |
| 27 | Alternator | Off | 20:34 | 161,651 | 0 | 179 |
| 28 | Alternator | On | 20:34 | 161,624 | 0 | 179 |
| 29 | Alternator | Off | 20:34 | 161,618 | 0 | 179 |
| 30 | Alternator | On | 20:35 | 161,602 | 0 | 179 |
| 31 | Alternator | Off | 20:35 | 161,580 | 0 | 179 |
| 32 | Altimeter | 29.41 | 20:35 | 161,576 | 0 | 179 |
| 33 | Alternator | On | 20:35 | 161,498 | 0 | 179 |
| 34 | Alternator | Off | 20:36 | 161,467 | 0 | 179 |
| 35 | Alternator | On | 20:36 | 161,440 | 0 | 179 |
| 36 | Alternator | Off | 20:36 | 161,416 | 0 | 179 |
| 37 | Alternator | On | 20:36 | 161,385 | 0 | 179 |
| 38 | Alternator | Off | 20:36 | 161,374 | 0 | 179 |
| 39 | Alternator | On | 20:36 | 161,365 | 0 | 179 |
| 40 | Alternator | Off | 20:36 | 161,347 | 0 | 179 |
| 41 | Alternator | On | 20:37 | 161,336 | 0 | 179 |
| 42 | Alternator | Off | 20:37 | 161,325 | 0 | 179 |
| 43 | Alternator | On | 20:37 | 161,316 | 0 | 179 |
| 44 | Alternator | Off | 20:37 | 161,272 | 0 | 179 |
| 45 | Alternator | On | 20:37 | 161,247 | 0 | 179 |
| 46 | Alternator | Off | 20:37 | 161,236 | 0 | 179 |
| 47 | Alternator | On | 20:37 | 161,227 | 0 | 179 |
| 48 | Alternator | Off | 20:38 | 161,161 | 0 | 179 |
| 49 | Alternator | On | 20:38 | 161,154 | 0 | 179 |
| 50 | Pressure | 29.38 | 20:38 | 161,152 | 0 | 179 |
| 51 | Flaps | 20 | 20:38 | 161,095 | 0 | 179 |
| 52 | Alternator | Off | 20:39 | 161,064 | 0 | 179 |
| 53 | Alternator | On | 20:39 | 161,060 | 0 | 179 |
| 54 | Alternator | Off | 20:39 | 161,031 | 0 | 179 |
| 55 | Alternator | On | 20:39 | 161,009 | 0 | 179 |
| 56 | Alternator | Off | 20:39 | 160,980 | 0 | 179 |
| 57 | Alternator | On | 20:39 | 160,965 | 0 | 179 |
| 58 | Parking brake | Off | 20:39 | 160,956 | 0 | 179 |
| 59 | OUT | OUT 20:39 /ZFW 243,976 lbs /FOB 160,954 lbs /TAW 404,930 lbs | 20:39 | 160,954 | 0 | 179 |
| 60 | Alternator | Off | 20:40 | 160,837 | 9 | 179 |
| 61 | Alternator | On | 20:40 | 160,802 | 13 | 179 |
| 62 | Alternator | Off | 20:40 | 160,726 | 22 | 179 |
| 63 | Alternator | On | 20:40 | 160,688 | 24 | 179 |
| 64 | Alternator | Off | 20:40 | 160,663 | 26 | 179 |
| 65 | Alternator | On | 20:41 | 160,564 | 30 | 179 |
| 66 | Autopilot mode | none | 20:41 | 160,553 | 29 | 179 |
| 67 | Lights | NAV|BCN|LAND|TAXI|RECOG|WING | 20:41 | 160,533 | 28 | 179 |
| 68 | Lights | NAV|BCN|LAND|TAXI|STROBE|RECOG|WING | 20:41 | 160,520 | 27 | 179 |
| 69 | Alternator | Off | 20:41 | 160,510 | 27 | 179 |
| 70 | Alternator | On | 20:41 | 160,497 | 26 | 179 |
| 71 | Alternator | Off | 20:42 | 160,479 | 25 | 179 |
| 72 | Parking brake | On | 20:42 | 160,402 | 0 | 179 |
| 73 | Parking brake | Off | 20:42 | 160,402 | 0 | 179 |
| 74 | Parking brake | On | 20:42 | 160,391 | 0 | 179 |
| 75 | Alternator | On | 20:42 | 160,380 | 0 | 179 |
| 76 | Alternator | Off | 20:42 | 160,372 | 0 | 179 |
| 77 | Alternator | On | 20:42 | 160,358 | 0 | 179 |
| 78 | Alternator | Off | 20:42 | 160,350 | 0 | 179 |
| 79 | Parking brake | Off | 20:43 | 160,298 | 0 | 179 |
| 80 | Alternator | On | 20:43 | 160,225 | 7 | 179 |
| 81 | Alternator | Off | 20:43 | 160,194 | 8 | 179 |
| 82 | Altimeter | 29.38 | 20:43 | 160,144 | 6 | 179 |
| 83 | Alternator | On | 20:43 | 160,137 | 6 | 179 |
| 84 | Alternator | Off | 20:43 | 160,127 | 7 | 179 |
| 85 | Alternator | On | 20:44 | 160,117 | 7 | 179 |
| 86 | Alternator | Off | 20:44 | 160,091 | 7 | 179 |
| 87 | Alternator | On | 20:44 | 160,081 | 8 | 179 |
| 88 | Rotate | VR = 177kts | 20:44 | 159,330 | 177 | 178 |
| 89 | OFF | OFF 20:44 /FOB 159,272 lbs /TOW 403,248 lbs | 20:44 | 159,272 | 186 | 181 |
| 90 | Altitude | Climbing at 200ft | 20:45 | 159,119 | 200 | 359 |
| 91 | Gear | going Up | 20:45 | 159,119 | 200 | 367 |
| 92 | Flaps up | after Takeoff | 20:45 | 159,063 | 201 | 494 |
| 93 | Gear up | Up and locked after Takeoff | 20:45 | 158,913 | 210 | 914 |
| 94 | Navigation | BTA | 20:48 | 157,024 | 247 | 8034 |
| 95 | Weather | Not available (ENBR) | 20:48 | 157,024 | 247 | 8042 |
| 96 | Lights | NAV|BCN|LAND|STROBE|RECOG|WING | 20:49 | 156,532 | 250 | 9985 |
| 97 | Lights | NAV|BCN|RECOG|WING | 20:49 | 156,497 | 250 | 10147 |
| 98 | Navigation | FONNI | 20:52 | 155,055 | 350 | 12605 |
| 99 | Weather | Not available (ENBR) | 20:52 | 155,055 | 350 | 12609 |
| 100 | Navigation | SOPAR | 20:58 | 153,305 | 347 | 16754 |
| 101 | Weather | Not available (ENDI) | 20:58 | 153,305 | 347 | 16755 |
| 102 | Altitude | Level off at 19000ft | 21:02 | 152,001 | 335 | 18999 |
| 103 | Autopilot mode | ALT 0|VS -1900 | 21:03 | 151,899 | 320 | 18962 |
| 104 | Altitude | Descending at 19000ft | 21:03 | 151,890 | 317 | 18828 |
| 105 | Navigation | SIG | 21:07 | 151,627 | 306 | 12375 |
| 106 | Weather | Not available (ENNO) | 21:07 | 151,627 | 306 | 12365 |
| 107 | Navigation | TUREK | 21:08 | 151,534 | 307 | 10045 |
| 108 | Weather | Not available (ENFB) | 21:08 | 151,534 | 307 | 10040 |
| 109 | Lights | NAV|BCN|LAND|RECOG|WING | 21:08 | 151,530 | 307 | 9973 |
| 110 | Lights | NAV|BCN|LAND|STROBE|RECOG|WING | 21:08 | 151,519 | 308 | 9698 |
| 111 | Autopilot mode | none | 21:09 | 151,422 | 311 | 7313 |
| 112 | Autopilot mode | ALT 0|VS -1300 | 21:09 | 151,414 | 308 | 7197 |
| 113 | NAV1 | 111.300 | 21:10 | 151,374 | 295 | 6695 |
| 114 | Autopilot mode | ALT 0|VS -0500 | 21:10 | 151,348 | 289 | 6257 |
| 115 | Autopilot mode | ALT 0|VS -0100 | 21:10 | 151,328 | 280 | 6066 |
| 116 | Autopilot mode | ALT 0 | 21:11 | 151,310 | 269 | 6022 |
| 117 | Altitude | Level off at 6000ft | 21:11 | 151,259 | 250 | 6007 |
| 118 | Autopilot mode | none | 21:12 | 151,129 | 254 | 5995 |
| 119 | Autopilot mode | ALT 0|VS -1500 | 21:12 | 151,035 | 256 | 5984 |
| 120 | Spoilers | fully Deployed | 21:12 | 151,029 | 255 | 5958 |
| 121 | Altitude | Descending at 6000ft | 21:12 | 151,015 | 257 | 5839 |
| 122 | NAV1 | 111.300 - GSW (ENGM - ILS/DME 19R) | 21:12 | 151,010 | 257 | 5793 |
| 123 | Navigation | NORGO | 21:12 | 150,996 | 258 | 5622 |
| 124 | Weather | Not available (ENFB) | 21:12 | 150,996 | 258 | 5618 |
| 125 | Autopilot mode | ALT 0|VS -0500 | 21:13 | 150,918 | 256 | 4157 |
| 126 | Autopilot mode | ALT 0|VS -0100 | 21:14 | 150,897 | 250 | 3946 |
| 127 | Autopilot mode | ALT 0 | 21:14 | 150,891 | 242 | 3898 |
| 128 | Autopilot mode | none | 21:14 | 150,886 | 237 | 3879 |
| 129 | Flaps down | for Landing - 10 | 21:14 | 150,839 | 182 | 3898 |
| 130 | Altitude | Level off at 3900ft | 21:14 | 150,835 | 179 | 3900 |
| 131 | Flaps | 20 | 21:15 | 150,830 | 175 | 3904 |
| 132 | Flaps | 42 | 21:15 | 150,778 | 165 | 3899 |
| 133 | Spoilers | Armed | 21:15 | 150,763 | 164 | 3902 |
| 134 | Autopilot mode | ALT 0 | 21:15 | 150,741 | 163 | 3914 |
| 135 | Autopilot mode | ALT 0|VS -0100 | 21:15 | 150,724 | 162 | 3918 |
| 136 | Autopilot mode | ALT 0 | 21:15 | 150,657 | 160 | 3911 |
| 137 | Autopilot mode | none | 21:15 | 150,611 | 157 | 3888 |
| 138 | Autopilot mode | ALT 0|VS -0100 | 21:16 | 150,135 | 150 | 3932 |
| 139 | Autopilot mode | ALT 0|VS -0200 | 21:16 | 150,099 | 152 | 3957 |
| 140 | Autopilot mode | ALT 0|VS -0100 | 21:17 | 150,003 | 154 | 3936 |
| 141 | Autopilot mode | ALT 0 | 21:17 | 149,951 | 153 | 3911 |
| 142 | Autopilot mode | none | 21:17 | 149,641 | 150 | 3886 |
| 143 | Autopilot mode | ALT 0 | 21:18 | 149,168 | 149 | 3916 |
| 144 | Autopilot mode | ALT 0|VS -0100 | 21:18 | 149,142 | 151 | 3927 |
| 145 | Autopilot mode | ALT 0 | 21:19 | 148,991 | 153 | 3911 |
| 146 | Autopilot mode | ALT 0|VS -0400 | 21:19 | 148,691 | 151 | 3898 |
| 147 | Altitude | Descending at 3900ft | 21:20 | 148,520 | 152 | 3746 |
| 148 | Autopilot mode | none | 21:21 | 148,259 | 153 | 3470 |
| 149 | Altitude | Climbing at 3300ft | 21:21 | 147,966 | 148 | 3446 |
| 150 | Autopilot mode | ALT 0|VS -0100 | 21:21 | 147,861 | 153 | 3521 |
| 151 | Autopilot mode | ALT 0|VS -0400 | 21:22 | 147,804 | 155 | 3504 |
| 152 | Autopilot mode | ALT 0|VS -0800 | 21:22 | 147,775 | 155 | 3489 |
| 153 | Gear | going Down | 21:22 | 147,699 | 157 | 3328 |
| 154 | Altitude | Descending at 3400ft | 21:22 | 147,687 | 155 | 3281 |
| 155 | Gear down | Down and locked for Landing | 21:22 | 147,639 | 153 | 3117 |
| 156 | Autopilot mode | ALT 0|VS -0500 | 21:23 | 147,456 | 161 | 2686 |
| 157 | Autopilot mode | ALT 0|VS -0100 | 21:23 | 147,433 | 164 | 2532 |
| 158 | Autopilot mode | none | 21:23 | 147,421 | 165 | 2392 |
| 159 | Descent Rate | Sink Rate /RA 656ft /VS -2045ft/min | 21:23 | 147,374 | 158 | 1263 |
| 160 | ON | ON 21:24 /FOB 147,277 lbs /LAW 391,253 lbs | 21:24 | 147,277 | 152 | 697 |
| 161 | Spoilers | Down | 21:24 | 147,228 | 154 | 696 |
| 162 | Alternator | Off | 21:24 | 147,212 | 155 | 696 |
| 163 | Spoilers | fully Deployed | 21:24 | 147,180 | 152 | 692 |
| 164 | Landing Bounce | Aircraft bounced once during landing | 21:24 | 147,167 | 121 | 693 |
| 165 | Alternator | On | 21:25 | 147,155 | 80 | 693 |
| 166 | Alternator | Off | 21:25 | 147,139 | 28 | 693 |
| 167 | Alternator | On | 21:25 | 147,126 | 15 | 693 |
| 168 | Flaps | 0 | 21:25 | 147,124 | 14 | 693 |
| 169 | Alternator | Off | 21:25 | 147,116 | 10 | 693 |
| 170 | Parking brake | On | 21:25 | 147,105 | 3 | 693 |
| 171 | IN | IN 21:25 /FOB 147,105 lbs /RAW 391,081 lbs | 21:25 | 147,105 | 0 | 693 |
| 172 | Alternator | On | 21:25 | 147,103 | 0 | 693 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
